The Caruso peacoat
LA CASA
Draped-collar jacket.
Size
Please choose your size
By making this payment, you accept the General Conditions of Sale and confirm that you have read and understand the Privacy Policy.
Join the waitlist
To be notified when a size becomes available, please enter your email below.
Thanks !
We will email you when the item is available for purchase again.
We will email you when the item is available for purchase again.
Size guide
Women's Clothing
Jacquemus | XXS/32 | XS/34 | S/36 | M/38 | L/40 | XL/42 | XXL/44 | XXXL/46 |
Denim size | 23 | 24-25 | 26-27 | 28-29 | 30-31 | 32-33 | 34 | 36 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
France | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Italy | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Japan | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 |
Korea | 33 | 44 | 55 | 66 | 77 | 88 | 99 | 110 |
China (Tops) | 155/76A | 160/76A | 165/80A | 170/84A | 175/88A | 175/92A | 175/96A | 180/100A |
China (bottoms) | 155/60A | 160/60A | 165/64A | 170/68A | 175/72A | 175/76A | 175/80A | 180/84A |
UE | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
UK | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
US | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Japan | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
China | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Chest size | 78 | 82 | 86 | 90 | 94 | 99 | 104 | 109 |
Waist size | 58 | 62 | 66 | 70 | 74 | 79 | 84 | 89 |
Pelvis size | 86 | 90 | 94 | 98 | 102 | 107 | 112 | 117 |
Size, fit and measurements may vary from one style to another, which means there might be slight differences in items fit.
The Caruso peacoat
1 490 EUR
Complete the look